Racer Stats: lakehope2

Stats

Infobreak from condor, don't challenge me because I am noob :
Twitchlakehope2
TimezoneEurope/Warsaw
TierBlood

Cadence
Record18 - 21
Average Win13:01.71
Fastest Win09:37.23

Diamond
Record6 - 9
Average Win10:33.19
Fastest Win06:50.61

Dove
Record3 - 6
Average Win06:01.55
Fastest Win05:32.34

Ensemble
Record0 - 3
Average Win
Fastest Win

Nocturna
Record4 - 5
Average Win12:34.70
Fastest Win10:19.60

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence March 4th, 19:00 lakehope2 1 - 2 Maurcyu MacSG | 📺 spootybiscuit
Diamond March 5th, 17:30 parksanga__ 3 - 0 lakehope2 MacSG | 📺 teki_b0t
Diamond March 5th, 18:00 lakehope2 2 - 1 stealthfire101 MacSG | 📺 teki_b0t
Cadence March 5th, 18:30 aclavac 3 - 0 lakehope2 MacSG | 📺 teki_b0t
Cadence March 7th, 19:00 lakehope2 1 - 2 Theotime812 MacSG | 📺 spootybiscuit
Diamond March 7th, 19:45 lakehope2 1 - 2 ribbongraph MacSG | 📺 spootybiscuit
Cadence March 8th, 18:45 lakehope2 3 - 0 Modernllama MacSG | Unclaimed
Cadence March 8th, 19:30 lakehope2 2 - 1 Minhs2 MacSG | 📺 castlemind_
Diamond March 9th, 18:00 lakehope2 0 - 3 yaramy42 MacSG | Unclaimed
Cadence March 10th, 18:00 lakehope2 1 - 2 Evtet MacSG | 📺 supervillain_joe
Diamond March 10th, 18:40 lakehope2 3 - 0 Evtet MacSG | 📺 supervillain_joe
Cadence March 12th, 18:30 JPed2 1 - 2 lakehope2 MacSG | Unclaimed
Nocturna March 14th, 18:00 lakehope2 2 - 1 priw8 MacSG | 📺 GamingProsAdventure
Cadence March 14th, 18:40 bdmallard 1 - 2 lakehope2 MacSG | 📺 stealthfire101
Cadence March 15th, 18:20 GamingProsAdventure 3 - 0 lakehope2 MacSG | Unclaimed
Nocturna March 15th, 19:00 GamingProsAdventure 3 - 0 lakehope2 MacSG | Unclaimed
Nocturna March 16th, 19:27 ekimekim 1 - 2 lakehope2 MacSG | 📺 condor_live
Cadence March 19th, 18:00 GaviGuy 1 - 2 lakehope2 MacSG | Unclaimed
Cadence March 21st, 18:10 frenchfries2424 1 - 2 lakehope2 MacSG | Unclaimed
Ensemble March 22nd, 18:00 lakehope2 0 - 3 teki_b0t MacSG | 📺 stealthfire101
Cadence March 28th, 17:20 Evtet 2 - 1 lakehope2 MacSG | Unclaimed
Dove March 28th, 18:00 lakehope2 1 - 2 Maurcyu MacSG | Unclaimed
Dove March 29th, 18:20 lakehope2 2 - 1 Kupioala MacSG | 📺 ekimekim
Dove March 30th, 18:48 yaramy42 3 - 0 lakehope2 MacSG | Unclaimed
Cadence March 31st, 17:40 Gekke__ 2 - 1 lakehope2 MacSG | Unclaimed
GrudgeDOR April 6th, 17:00 lakehope2 2 - 1 Cloiss MacSG | Unclaimed
GrudgeDOR April 6th, 20:00 lakehope2 2 - 1 ekimekim MacSG | Unclaimed
GrudgeDOR April 11th, 19:00 Minhs2 1 - 0 lakehope2 MacSG | Unclaimed

Unscheduled Matches

LeagueStart timeRacer 1Racer 2Cawmentary
GrudgeDOR morraconda vs. lakehope2 MacSG | Unclaimed
Ensemble lakehope2 vs. castlemind_ MacSG | Unclaimed
GrudgeDOR lakehope2 vs. Maurcyu MacSG | Unclaimed