Racer Stats: parksanga__

Stats

Pronounshe/any
Info狂氣
Twitchparksanga__
TimezoneAsia/Seoul
TierObsidian

Cadence
Record47 - 40
Average Win10:00.73
Fastest Win07:06.89

Diamond
Record15 - 12
Average Win06:48.62
Fastest Win04:35.11

Melody
Record4 - 5
Average Win07:33.92
Fastest Win06:32.50

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence February 26th, 05:35 JPed2 0 - 3 parksanga__ MacSG | 📺 focusingface
Cadence March 1st, 10:55 priw8 0 - 3 parksanga__ MacSG | 📺 Evtet
Cadence March 1st, 12:20 parksanga__ 3 - 0 Evtet MacSG | 📺 tufwfo
Melody March 2nd, 01:42 Bgm_ 3 - 0 parksanga__ MacSG | Unclaimed
Melody March 2nd, 02:39 GamingProsAdventure 2 - 1 parksanga__ MacSG | Unclaimed
Cadence March 2nd, 14:15 parksanga__ 1 - 2 morraconda MacSG | 📺 yuka34
Cadence March 2nd, 16:00 parksanga__ 3 - 0 szprychaaa MacSG | 📺 yuka34
Cadence March 3rd, 02:35 parksanga__ 3 - 0 aclavac MacSG | 📺 teki_b0t
Cadence March 3rd, 03:36 parksanga__ 3 - 0 yaramy42 MacSG | 📺 teki_b0t
Diamond March 4th, 01:22 parksanga__ 2 - 1 yaramy42 MacSG | Unclaimed
Diamond March 5th, 14:11 parksanga__ 0 - 3 yuka34 MacSG | 📺 aclavac
Diamond March 5th, 17:30 parksanga__ 3 - 0 lakehope2 MacSG | 📺 teki_b0t
Diamond March 5th, 19:48 parksanga__ 3 - 0 Evtet MacSG | Unclaimed
Melody March 5th, 20:12 Evtet 0 - 3 parksanga__ MacSG | Unclaimed
Diamond March 7th, 01:27 parksanga__ 3 - 0 ribbongraph MacSG | Unclaimed
Diamond March 9th, 13:52 parksanga__ 2 - 1 priw8 MacSG | 📺 Evtet
Diamond March 9th, 14:20 parksanga__ 0 - 3 tufwfo MacSG | 📺 Evtet
Diamond March 9th, 14:47 morraconda 1 - 2 parksanga__ MacSG | 📺 yuka34
Diamond March 10th, 01:30 Bgm_ 3 - 0 parksanga__ MacSG | Unclaimed
Cadence March 12th, 06:16 parksanga__ 3 - 0 GamingProsAdventure MacSG | 📺 focusingface
Cadence March 15th, 12:00 parksanga__ 2 - 1 Evtet MacSG | 📺 tufwfo
Cadence March 16th, 02:33 parksanga__ 0 - 3 yuka34 MacSG | 📺 roncli
Cadence March 16th, 12:00 parksanga__ 2 - 1 tufwfo MacSG | Unclaimed
Cadence March 30th, 01:40 parksanga__ 1 - 2 ribbongraph MacSG | 📺 IreAttractor
Cadence March 30th, 02:10 parksanga__ 1 - 2 raviolinguini MacSG | 📺 IreAttractor
Cadence March 30th, 02:52 parksanga__ 3 - 0 Evtet MacSG | 📺 GamingProsAdventure
Cadence March 30th, 11:04 parksanga__ 2 - 1 priw8 MacSG | 📺 Evtet
Cadence March 30th, 12:25 parksanga__ 0 - 3 tufwfo MacSG | 📺 Evtet
Cadence March 30th, 14:04 parksanga__ 0 - 3 tufwfo MacSG | Unclaimed
Cadence March 30th, 14:37 parksanga__ 3 - 0 sugarcookiecrumbs MacSG | Unclaimed
Cadence March 30th, 15:30 parksanga__ 1 - 2 yuka34 MacSG | Unclaimed
Cadence March 30th, 16:09 parksanga__ 0 - 3 goofcustom MacSG | Unclaimed
Cadence March 30th, 17:33 ND_tea 1 - 2 parksanga__ MacSG | Unclaimed
Cadence March 30th, 18:00 parksanga__ 0 - 3 spootybiscuit MacSG | Unclaimed
Cadence March 30th, 18:30 GamingProsAdventure 0 - 3 parksanga__ MacSG | Unclaimed
Cadence March 30th, 20:10 parksanga__ 1 - 2 morraconda MacSG | Unclaimed
Cadence March 30th, 20:40 parksanga__ 1 - 2 morraconda MacSG | Unclaimed
Cadence March 31st, 03:28 parksanga__ 2 - 1 raviolinguini MacSG | 📺 teki_b0t
Cadence March 31st, 04:05 parksanga__ 0 - 3 raviolinguini MacSG | 📺 teki_b0t
Cadence March 31st, 04:40 parksanga__ 1 - 2 ND_tea MacSG | 📺 Kupioala
Cadence March 31st, 05:14 parksanga__ 0 - 3 ND_tea MacSG | 📺 Kupioala

Unscheduled Matches

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence parksanga__ vs. ribbongraph MacSG | Unclaimed
Cadence GamingProsAdventure vs. parksanga__ MacSG | Unclaimed
Diamond parksanga__ vs. tang_pls MacSG | Unclaimed