Racer Stats: tufwfo

Stats

Pronounshe/him
InfoPing for caw... or ping for challenges... or just ping me, I might not like it but I can't stop you
Twitchtufwfo
TimezoneEurope/London
TierCrystal

Cadence
Record52 - 20
Average Win08:29.10
Fastest Win06:15.92

Diamond
Record6 - 3
Average Win05:23.54
Fastest Win04:51.08

Ensemble
Record4 - 2
Average Win09:16.91
Fastest Win06:12.48

Melody
Record6 - 0
Average Win06:44.69
Fastest Win06:11.77

Nocturna
Record2 - 4
Average Win08:36.25
Fastest Win08:26.68

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Melody February 26th, 21:07 morraconda 0 - 3 tufwfo MacSG | 📺 Minhs2
Cadence February 27th, 12:10 tufwfo 1 - 2 yuka34 MacSG | 📺 ekimekim
Cadence February 27th, 12:40 tufwfo 3 - 0 ancalagor MacSG | 📺 ekimekim
Melody February 29th, 00:00 sugarcookiecrumbs 0 - 3 tufwfo MacSG | 📺 Minhs2
Cadence February 29th, 17:30 spootybiscuit 0 - 3 tufwfo MacSG | 📺 TicTacFoe
Cadence February 29th, 18:04 goofcustom 0 - 3 tufwfo MacSG | 📺 TicTacFoe
Cadence March 2nd, 21:15 raviolinguini 2 - 1 tufwfo MacSG | 📺 ekimekim
Diamond March 4th, 00:00 tufwfo 1 - 2 yuka34 MacSG | 📺 priw8
Diamond March 4th, 19:57 morraconda 1 - 2 tufwfo MacSG | 📺 spootybiscuit
Cadence March 6th, 22:00 tang_pls 0 - 3 tufwfo MacSG | 📺 TicTacFoe
Cadence March 8th, 23:00 spootybiscuit 2 - 1 tufwfo MacSG | 📺 ekimekim
Diamond March 9th, 14:20 parksanga__ 0 - 3 tufwfo MacSG | 📺 Evtet
Cadence March 12th, 18:36 morraconda 1 - 2 tufwfo MacSG | 📺 GamingProsAdventure
Cadence March 13th, 20:27 morraconda 1 - 2 tufwfo MacSG | 📺 focusingface
Nocturna March 13th, 22:00 tufwfo 0 - 3 yuka34 MacSG | 📺 GamingProsAdventure
Nocturna March 16th, 00:00 abu__yazan 1 - 2 tufwfo MacSG | Unclaimed
Cadence March 16th, 12:00 parksanga__ 2 - 1 tufwfo MacSG | Unclaimed
Ensemble March 18th, 20:00 tufwfo 1 - 2 yuka34 MacSG | Unclaimed
Cadence March 22nd, 21:00 abu__yazan 2 - 1 tufwfo MacSG | 📺 IreAttractor
Ensemble March 22nd, 21:30 goofcustom 0 - 3 tufwfo MacSG | 📺 IreAttractor
Cadence March 23rd, 23:21 ribbongraph 0 - 3 tufwfo MacSG | 📺 Modernllama
Cadence March 29th, 22:00 Bgm_ 1 - 2 tufwfo MacSG | 📺 spootybiscuit
Cadence March 29th, 22:33 goofcustom 0 - 3 tufwfo MacSG | Unclaimed
Cadence March 29th, 23:04 raviolinguini 1 - 2 tufwfo MacSG | 📺 Modernllama
Cadence March 30th, 12:25 parksanga__ 0 - 3 tufwfo MacSG | 📺 Evtet
Cadence March 30th, 14:04 parksanga__ 0 - 3 tufwfo MacSG | Unclaimed
GrudgeDOR March 31st, 20:56 tufwfo 1 - 2 supervillain_joe MacSG | Unclaimed
GrudgeDOR April 3rd, 22:00 tufwfo 0 - 3 focusingface MacSG | Unclaimed
Cadence April 13th, 17:00 tufwfo 3 - 0 ND_tea MacSG | Unclaimed
Cadence April 13th, 21:12 tufwfo 3 - 0 goofcustom MacSG | Unclaimed
Cadence April 14th, 19:39 tufwfo 1 - 3 spootybiscuit MacSG | Unclaimed
Cadence April 14th, 20:24 tufwfo 3 - 2 ND_tea MacSG | Unclaimed
Cadence April 14th, 21:27 spootybiscuit 1 - 3 tufwfo MacSG | Unclaimed
Cadence April 14th, 22:01 spootybiscuit 0 - 2 tufwfo MacSG | Unclaimed

Unscheduled Matches

LeagueStart timeRacer 1Racer 2Cawmentary
GrudgeDOR tufwfo vs. goofcustom MacSG | Unclaimed