Racer Stats: morraconda

Stats

Pronounsshe/her
InfoPetal Crash
Twitchmorraconda
TimezoneEurope/London
TierCrystal

Cadence
Record43 - 32
Average Win09:13.63
Fastest Win06:30.30

Diamond
Record8 - 7
Average Win07:15.82
Fastest Win04:25.71

Ensemble
Record1 - 5
Average Win08:02.03
Fastest Win08:02.03

Melody
Record2 - 4
Average Win06:25.26
Fastest Win05:55.88

Nocturna
Record2 - 1
Average Win09:00.09
Fastest Win08:05.76

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence February 25th, 17:20 goofcustom 1 - 2 morraconda MacSG | 📺 ancalagor
Melody February 26th, 21:07 morraconda 0 - 3 tufwfo MacSG | 📺 Minhs2
Cadence February 28th, 19:00 morraconda 1 - 2 spootybiscuit MacSG | 📺 teki_b0t
Cadence March 2nd, 14:15 parksanga__ 1 - 2 morraconda MacSG | 📺 yuka34
Cadence March 3rd, 00:35 ancalagor 0 - 3 morraconda MacSG | 📺 ekimekim
Cadence March 3rd, 22:19 morraconda 2 - 1 raviolinguini MacSG | 📺 parksanga__
Diamond March 4th, 19:57 morraconda 1 - 2 tufwfo MacSG | 📺 spootybiscuit
Cadence March 7th, 20:30 cyber_1 2 - 1 morraconda MacSG | 📺 spootybiscuit
Diamond March 7th, 22:16 morraconda 1 - 2 yuka34 MacSG | 📺 spootybiscuit
Cadence March 7th, 22:40 morraconda 2 - 1 yuka34 MacSG | 📺 spootybiscuit
Diamond March 9th, 14:47 morraconda 1 - 2 parksanga__ MacSG | 📺 yuka34
Diamond March 9th, 22:43 morraconda 2 - 1 yaramy42 MacSG | Unclaimed
Cadence March 9th, 23:05 Modernllama 0 - 3 morraconda MacSG | Unclaimed
Cadence March 10th, 02:15 GamingProsAdventure 0 - 3 morraconda MacSG | Unclaimed
Diamond March 10th, 15:20 morraconda 3 - 0 Evtet MacSG | Unclaimed
Cadence March 12th, 18:36 morraconda 1 - 2 tufwfo MacSG | 📺 GamingProsAdventure
Cadence March 13th, 19:05 morraconda 1 - 2 tang_pls MacSG | 📺 focusingface
Cadence March 13th, 19:45 GamingProsAdventure 1 - 2 morraconda MacSG | 📺 focusingface
Cadence March 13th, 20:27 morraconda 1 - 2 tufwfo MacSG | 📺 focusingface
Melody March 16th, 20:50 Bgm_ 1 - 2 morraconda MacSG | 📺 ekimekim
Nocturna March 16th, 21:15 Bgm_ 1 - 2 morraconda MacSG | 📺 ekimekim
Cadence March 17th, 02:11 morraconda 1 - 2 ribbongraph MacSG | 📺 supervillain_joe
Ensemble March 17th, 19:46 morraconda 0 - 3 yuka34 MacSG | 📺 IreAttractor
Ensemble March 23rd, 15:00 morraconda 1 - 2 priw8 MacSG | Unclaimed
Cadence March 23rd, 20:15 morraconda 2 - 1 ND_tea MacSG | 📺 tallywinkle
Cadence March 23rd, 21:00 Bgm_ 1 - 2 morraconda MacSG | Unclaimed
Cadence March 25th, 16:54 goofcustom 1 - 2 morraconda MacSG | Unclaimed
Cadence March 25th, 17:30 morraconda 1 - 2 raviolinguini MacSG | 📺 ekimekim
Cadence March 28th, 03:45 biggiemac42 2 - 1 morraconda MacSG | Unclaimed
Cadence March 29th, 17:14 morraconda 2 - 1 szprychaaa MacSG | Unclaimed
Cadence March 30th, 20:10 parksanga__ 1 - 2 morraconda MacSG | Unclaimed
Cadence March 30th, 20:40 parksanga__ 1 - 2 morraconda MacSG | Unclaimed
Cadence March 30th, 21:45 morraconda 2 - 1 PillarMonkey MacSG | 📺 parksanga__
Cadence March 30th, 22:23 morraconda 1 - 2 spootybiscuit MacSG | 📺 parksanga__
Cadence April 5th, 02:54 morraconda 1 - 2 raviolinguini MacSG | Unclaimed
GrudgeDOR April 5th, 04:00 morraconda 0 - 1 Cloiss MacSG | 📺 speedfrog

Unscheduled Matches

LeagueStart timeRacer 1Racer 2Cawmentary
GrudgeDOR morraconda vs. lakehope2 MacSG | Unclaimed
GrudgeDOR priw8 vs. morraconda MacSG | Unclaimed
GrudgeDOR Maurcyu vs. morraconda MacSG | 📺 Minhs2
GrudgeDOR Minhs2 vs. morraconda MacSG | Unclaimed