Racer Stats: yuka34

Stats

Pronounsany/any
Infohere to have some good matches!
Twitchyuka34
TimezoneAmerica/New_York
TierCrystal

Cadence
Record48 - 21
Average Win08:47.74
Fastest Win06:50.58

Diamond
Record10 - 2
Average Win05:27.66
Fastest Win04:51.25

Ensemble
Record5 - 1
Average Win09:05.47
Fastest Win06:44.18

Nocturna
Record9 - 0
Average Win09:20.71
Fastest Win07:53.83

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence February 27th, 12:10 tufwfo 1 - 2 yuka34 MacSG | 📺 ekimekim
Cadence February 27th, 13:16 ancalagor 0 - 3 yuka34 MacSG | 📺 ekimekim
Cadence February 29th, 11:00 yuka34 3 - 0 Gekke__ MacSG | 📺 priw8
Cadence March 1st, 15:25 yuka34 2 - 1 priw8 MacSG | 📺 Evtet
Cadence March 1st, 17:00 Bgm_ 0 - 3 yuka34 MacSG | 📺 castlemind_
Cadence March 2nd, 19:45 GamingProsAdventure 0 - 3 yuka34 MacSG | 📺 condor_live
Cadence March 3rd, 18:40 yaramy42 0 - 3 yuka34 MacSG | Unclaimed
Diamond March 3rd, 22:30 sugarcookiecrumbs 0 - 3 yuka34 MacSG | Unclaimed
Diamond March 4th, 00:00 tufwfo 1 - 2 yuka34 MacSG | 📺 priw8
Diamond March 5th, 14:11 parksanga__ 0 - 3 yuka34 MacSG | 📺 aclavac
Cadence March 6th, 23:00 tang_pls 0 - 3 yuka34 MacSG | 📺 TicTacFoe
Diamond March 7th, 22:16 morraconda 1 - 2 yuka34 MacSG | 📺 spootybiscuit
Cadence March 7th, 22:40 morraconda 2 - 1 yuka34 MacSG | 📺 spootybiscuit
Cadence March 8th, 22:16 yuka34 1 - 2 spootybiscuit MacSG | 📺 teki_b0t
Cadence March 8th, 23:00 raviolinguini 1 - 2 yuka34 MacSG | Unclaimed
Cadence March 9th, 18:40 yuka34 3 - 0 PillarMonkey MacSG | Unclaimed
Nocturna March 10th, 20:40 GamingProsAdventure 0 - 3 yuka34 MacSG | Unclaimed
Nocturna March 11th, 18:00 biggiemac42 0 - 3 yuka34 MacSG | 📺 notester_82
Cadence March 12th, 05:34 GamingProsAdventure 0 - 3 yuka34 MacSG | 📺 focusingface
Nocturna March 13th, 22:00 tufwfo 0 - 3 yuka34 MacSG | 📺 GamingProsAdventure
Cadence March 16th, 02:33 parksanga__ 0 - 3 yuka34 MacSG | 📺 roncli
Cadence March 17th, 01:15 ribbongraph 0 - 3 yuka34 MacSG | 📺 supervillain_joe
Ensemble March 17th, 19:46 morraconda 0 - 3 yuka34 MacSG | 📺 IreAttractor
Ensemble March 18th, 20:00 tufwfo 1 - 2 yuka34 MacSG | Unclaimed
Cadence March 21st, 00:00 ND_tea 2 - 1 yuka34 MacSG | 📺 IreAttractor
Cadence March 22nd, 22:30 abu__yazan 1 - 2 yuka34 MacSG | 📺 IreAttractor
Cadence March 27th, 01:50 goofcustom 2 - 1 yuka34 MacSG | 📺 IreAttractor
Cadence March 27th, 02:19 raviolinguini 2 - 1 yuka34 MacSG | 📺 goofcustom
Cadence March 28th, 15:00 cyber_1 1 - 2 yuka34 MacSG | 📺 TicTacFoe
Cadence March 30th, 15:30 parksanga__ 1 - 2 yuka34 MacSG | Unclaimed
GrudgeDOR April 9th, 23:00 yuka34 3 - 0 Auburn_Arcana MacSG | Unclaimed
GrudgeDOR April 10th, 20:30 teki_b0t 0 - 3 yuka34 MacSG | 📺 ekimekim
Cadence April 13th, 19:00 yuka34 1 - 3 tang_pls MacSG | Unclaimed
Cadence April 13th, 20:41 raviolinguini 2 - 0 yuka34 MacSG | Unclaimed

Unscheduled Matches

No match history found