Racer Stats: ribbongraph

Stats

Pronounshe/him
InfoReminder to self: You play to have fun and bond with people over your shared love of the game. Winning is just a nice endorphin bonus you get sometimes.
Twitchribbongraph
TimezoneAustralia/Melbourne
TierObsidian

Cadence
Record20 - 25
Average Win10:58.27
Fastest Win07:32.93

Diamond
Record2 - 7
Average Win08:17.95
Fastest Win06:45.52

Ensemble
Record3 - 3
Average Win09:28.24
Fastest Win09:14.40

Melody
Record6 - 3
Average Win12:14.77
Fastest Win07:16.83

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence March 2nd, 00:30 Bgm_ 2 - 1 ribbongraph MacSG | 📺 supervillain_joe
Cadence March 2nd, 01:11 GamingProsAdventure 0 - 3 ribbongraph MacSG | 📺 supervillain_joe
Melody March 2nd, 02:55 ribbongraph 3 - 0 sugarcookiecrumbs MacSG | Unclaimed
Cadence March 2nd, 03:30 eladdifficult 0 - 3 ribbongraph MacSG | 📺 parksanga__
Melody March 2nd, 11:30 priw8 1 - 2 ribbongraph MacSG | 📺 parksanga__
Melody March 2nd, 21:06 ribbongraph 1 - 2 teki_b0t MacSG | 📺 condor_live
Diamond March 7th, 01:00 ribbongraph 0 - 3 tang_pls MacSG | 📺 parksanga__
Diamond March 7th, 01:27 parksanga__ 3 - 0 ribbongraph MacSG | Unclaimed
Diamond March 7th, 19:45 lakehope2 1 - 2 ribbongraph MacSG | 📺 spootybiscuit
Cadence March 7th, 21:40 cyber_1 0 - 3 ribbongraph MacSG | 📺 spootybiscuit
Cadence March 7th, 22:25 goofcustom 3 - 0 ribbongraph MacSG | Unclaimed
Cadence March 17th, 01:15 ribbongraph 0 - 3 yuka34 MacSG | 📺 supervillain_joe
Cadence March 17th, 02:11 morraconda 1 - 2 ribbongraph MacSG | 📺 supervillain_joe
Cadence March 17th, 05:00 raviolinguini 3 - 0 ribbongraph MacSG | Unclaimed
Ensemble March 23rd, 22:41 Bgm_ 2 - 1 ribbongraph MacSG | Unclaimed
Cadence March 23rd, 23:21 ribbongraph 0 - 3 tufwfo MacSG | 📺 Modernllama
Cadence March 23rd, 23:51 ribbongraph 0 - 3 spootybiscuit MacSG | 📺 Modernllama
Cadence March 24th, 03:29 ekimekim 1 - 2 ribbongraph MacSG | Unclaimed
Cadence March 24th, 04:25 ekimekim 1 - 2 ribbongraph MacSG | Unclaimed
Cadence March 30th, 01:40 parksanga__ 1 - 2 ribbongraph MacSG | 📺 IreAttractor
Cadence March 30th, 03:30 raviolinguini 3 - 0 ribbongraph MacSG | 📺 IreAttractor
Cadence March 30th, 04:06 ancalagor 1 - 2 ribbongraph MacSG | 📺 IreAttractor
Ensemble March 30th, 04:30 ribbongraph 2 - 1 yaramy42 MacSG | Unclaimed

Unscheduled Matches

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence parksanga__ vs. ribbongraph MacSG | Unclaimed
Cadence ribbongraph vs. szprychaaa MacSG | Unclaimed