Racer Stats: priw8

Stats

Pronounshe/him
Infoaccepting all challenges!
Twitchpriw8
TimezoneEurope/Warsaw
TierGold

Cadence
Record34 - 34
Average Win10:19.53
Fastest Win07:55.78

Diamond
Record5 - 4
Average Win08:48.68
Fastest Win07:02.54

Dove
Record6 - 3
Average Win06:23.91
Fastest Win04:21.58

Ensemble
Record3 - 3
Average Win12:38.40
Fastest Win08:48.84

Melody
Record3 - 3
Average Win08:55.75
Fastest Win08:06.19

Nocturna
Record6 - 3
Average Win14:24.56
Fastest Win10:02.40

Upcoming Matches

No upcoming matches found

Match History

LeagueStart timeRacer 1Racer 2Cawmentary
Cadence February 26th, 15:30 notester_82 2 - 1 priw8 MacSG | 📺 supervillain_joe
Cadence February 27th, 16:00 priw8 2 - 1 reijigazpacho MacSG | 📺 teki_b0t
Melody February 28th, 16:15 ekimekim 1 - 2 priw8 MacSG | 📺 tufwfo
Cadence February 28th, 21:53 priw8 3 - 0 Theotime812 MacSG | Unclaimed
Cadence February 29th, 22:00 priw8 3 - 0 Modernllama MacSG | 📺 morraconda
Cadence March 1st, 10:55 priw8 0 - 3 parksanga__ MacSG | 📺 Evtet
Cadence March 1st, 15:25 yuka34 2 - 1 priw8 MacSG | 📺 Evtet
Cadence March 1st, 21:30 GamingProsAdventure 3 - 0 priw8 MacSG | 📺 spootybiscuit
Melody March 2nd, 11:30 priw8 1 - 2 ribbongraph MacSG | 📺 parksanga__
Cadence March 2nd, 15:06 priw8 3 - 0 aclavac MacSG | Unclaimed
Cadence March 3rd, 21:20 priw8 0 - 3 raviolinguini MacSG | Unclaimed
Diamond March 4th, 16:00 priw8 3 - 0 RibsChirino MacSG | 📺 spootybiscuit
Cadence March 6th, 20:00 bdmallard 0 - 3 priw8 MacSG | 📺 spootybiscuit
Diamond March 9th, 13:52 parksanga__ 2 - 1 priw8 MacSG | 📺 Evtet
Cadence March 9th, 18:00 priw8 1 - 2 sugarcookiecrumbs MacSG | 📺 ekimekim
Diamond March 9th, 21:03 priw8 1 - 2 yaramy42 MacSG | 📺 eladdifficult
Nocturna March 12th, 15:00 priw8 3 - 0 RibsChirino MacSG | Unclaimed
Nocturna March 14th, 10:15 hummingbee__ 1 - 2 priw8 MacSG | Unclaimed
Nocturna March 14th, 18:00 lakehope2 2 - 1 priw8 MacSG | 📺 GamingProsAdventure
Cadence March 15th, 19:00 Gekke__ 0 - 3 priw8 MacSG | Unclaimed
Cadence March 16th, 17:05 priw8 1 - 2 yaramy42 MacSG | Unclaimed
Cadence March 22nd, 17:00 blacksenapi 1 - 2 priw8 MacSG | 📺 stealthfire101
Ensemble March 23rd, 15:00 morraconda 1 - 2 priw8 MacSG | Unclaimed
Ensemble March 23rd, 16:19 priw8 1 - 2 sugarcookiecrumbs MacSG | Unclaimed
Cadence March 23rd, 18:45 priw8 1 - 1 teki_b0t MacSG | 📺 tallywinkle
Cadence March 24th, 18:00 teki_b0t 1 - 2 priw8 MacSG | 📺 morraconda
Dove March 24th, 18:56 priw8 2 - 1 teki_b0t MacSG | 📺 NixillShadowFox
Cadence March 24th, 20:19 priw8 1 - 2 supervillain_joe MacSG | Unclaimed
Cadence March 26th, 17:00 priw8 1 - 2 rjri MacSG | 📺 teki_b0t
Cadence March 26th, 21:23 priw8 1 - 2 goofcustom MacSG | Unclaimed
Cadence March 26th, 22:01 goofcustom 2 - 1 priw8 MacSG | Unclaimed
Cadence March 30th, 11:04 parksanga__ 2 - 1 priw8 MacSG | 📺 Evtet
Cadence March 30th, 11:44 Evtet 1 - 2 priw8 MacSG | 📺 parksanga__
Dove March 30th, 14:15 Maurcyu 2 - 1 priw8 MacSG | Unclaimed
Cadence March 30th, 18:39 PillarMonkey 2 - 1 priw8 MacSG | Unclaimed
Dove March 30th, 20:35 Kupioala 0 - 3 priw8 MacSG | 📺 eladdifficult
GrudgeDOR March 31st, 20:43 priw8 1 - 2 blacksenapi MacSG | Unclaimed
GrudgeDOR April 2nd, 20:00 priw8 1 - 2 teki_b0t MacSG | Unclaimed

Unscheduled Matches

LeagueStart timeRacer 1Racer 2Cawmentary
GrudgeDOR priw8 vs. morraconda MacSG | Unclaimed
GrudgeDOR GamingProsAdventure vs. priw8 MacSG | Unclaimed